Contacts, deals, and activity
1,284
+12% vs last month
Click for trend →
47
+5% vs last month
Click for trend →
$284,500
+18% vs last month
Click for trend →
9
-2 vs last month
Click for trend →
Online vs In-Store
Monthly detail view
| Month | Online | In-Store | Total |
|---|---|---|---|
| Jan | $150 | $120 | $270 |
| Feb | $220 | $180 | $400 |
| Mar | $180 | $200 | $380 |
| Apr | $250 | $210 | $460 |
| May | $190 | $150 | $340 |
| Jun | $300 | $280 | $580 |
Progress towards quarterly targets
| Name | Status | Actions | |
|---|---|---|---|
SC Sarah Connor | customer | ||
JM John Martinez | prospect | ||
LK Laura Kim | lead | ||
TR Tom Reed | customer | ||
AK Andras Kovacs | prospect | ||
MP Maya Patel | lead | ||
CW Chris Walker | churned | ||
ER Elena Rossi | customer | ||
DC David Chen | prospect | ||
FG Fiona Grant | lead |
Activity Feed
Deal closed – $9,300
Moved to Negotiation
Added a note
Sent follow-up email
Call – 12 min
Contact created
Marked as starred
Moved to Proposal Sent
Intro email sent
Marked as Churned